























Property Attributes
- MLS#1005372
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- AreaAustin - West-Westlake
- NeighborhoodWestview On Lake Austin Ph C S
- Zip78746
- Style
- Year Built1998
- Taxes22089
- Price$ 1,675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5215
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Gottesman Residential R.E.
Property Description
Highly sought after gated neighborhood in Westlake. Don't miss this well-maintained, 5 bed home with large living spaces & walls of windows in the family room that overlook the private backyard & pool. Fresh paint throughout & new epoxy flooring in the large 2-car garage. Master suite & study on the main floor. Four bedrooms, two baths & an oversized game room upstairs. Exemplary Eanes ISD & neighborhood!
Elementary School | Middle School | High School |
---|---|---|
Bridge Point Elementary School | Hill Country Middle School | Westlake High School |
Price History | |
---|---|
2/26/2018 | Listed $1,747,000 |
4/18/2018 | 5% - $1,675,000 |
General Features
Area | 8E |
Construction | Stucco |
Fema 100 Yr Flood Plain | No |
Gated Community | 1 |
HOA Fee | 325 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | West Rim Estates |
HOA Y/N | 1 |
Property Sub Type | House |
Region | Austin - West/Westlake |
School District | Eanes ISD |
Subdivision Name | Westview On Lake Austin Ph C S |
Terms Offered | Cash, Conventional |
Utilities | Electricity on Property, Natural Gas on Property |
Interior Features
Air Conditioning | Central Air |
Dining Description | Formal Dining Room |
Dining Room(s) | 1 |
Fireplace Features | Family Room |
Fireplace(s) | 1 |
Flooring | Carpet, Tile - Hard, Wood |
Heating | Central Heat |
Interior Features | Built-in Book Cases, Butler Pantry, Ceiling-High, Plantation Shutters, Walk-In Closet, Wired For Security |
Kitchen | Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room |
Kitchen Appliances | Built-In Oven(s), Dishwasher, Disposal, Double Oven, Dryer, Microwave Oven |
Laundry Facilities | Main Level, Utility/Laundry Room |
Living Room(s) | 3 |
Main Level Beds | 1 |
Master Description | 2 Closets, Double Vanity, Jetted Tub, Separate Shower, Walk-In Closet |
Master Main | 1 |
Other Level Beds | 4 |
Rooms | Game, Great, Office/Study, Pantry |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Patio-Covered, Private BackYard, Sidewalk |
Faces | West |
Fence | Wrought Iron |
Foundation Details | Slab |
Lot Description | Backs To Greenbelt, Interior |
Lot Size Area | 0.356 |
Lot Size Dimensions | 15507 |
Outdoor Living Features | Barbecue |
Parking Features | Attached, Door Opener, Door-Multi |
Pool on Property | 1 |
Roof | Composition Shingle |
Sewer | City at Street |
Spa Hot Tub Description | In Ground |
Spa Hot Tub Yn | Yes |
Sprinkler System | 1 |
Trees | Large (Over 40 Ft) |
View | No View |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool